| Brief
Profiles Of Investment Projects For China's Agenda 21 |
| Title | Construction of a Wind Power Station | ||||||||||||||||||||||||
| Type | New project | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| A wind power station will be constructed in Laizhou City, Shandong Province. The project will be completed in two phases. The first phase is intended for demonstration and training. A wind powered generator with a capacity of 30/50 kW (10kv) will be purchased and installed. After demonstration and testing, in the second phase 40 wind powered generator will be installed with a capacity of 300 kW (10kv). The second phase is expected to be completed one year after completion of the first phase. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| Laizhou City is characterized by strong and consistent wind, which represent a valuable and renewable energy resource. The construction of a wind power station is very suitable for this region and has the advantages of lower investment and operating cost (compared with conventional power sources) is relatively easy to construct and produces no pollution. The shortage of electricity is a serious problem in China, and Laizhou is no exception. The current insufficiency of electricity in Laizhou is 67.5 million kWH per year. The construction of the wind power station can contribute to solving the problem of the problem of the shortage of electrical power in Laizhou. | |||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||
| Electricity: Capacity 33 million kWH per year. | |||||||||||||||||||||||||
| Location | Laizhou City, Shandong Province | ||||||||||||||||||||||||
| Available Information | Pre-Feasibility Study | ||||||||||||||||||||||||
| Total Investment (US$) | 12.8 million |
Foreign Currency (US$) |
11.1 million | ||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 4.51 million |
Joint Venture | |||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 3.34 million |
Equipment Purchase | |||||||||||||||||||||||
| Loan (US$) | 8.29 million |
||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||
| Indicators of Viability | Estimated Annual Revenue: US$ 3 million | ||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | Laizhou Electricity Power Company | Tel | +86-535-2211402 | ||||||||||||||||||||||
| Address | Laizhou city, Shandong province | Fax | +86-535-2211402 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 15 million | 1994 | 17 million | 1995 | 20 million | |||||||||||||||||||
| Year of Establishment | 1984 | No. of Employees | 1250 | Ownership | State | ||||||||||||||||||||
| Fixed Assets (US$) | 180 million | Registered Capital (US$) | 3.5 million | ||||||||||||||||||||||
| Land (ha.) | 202.23 | Building (m*m) | 114,566 | Equipment (US$) | 15 million | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]