| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Establishment of Guizhou Public Satellite Communication Network | ||||||||||||||||||||||
| Type | Establishment of new communications capacity | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| A network of communications circuits to provide access to the national satellite communications system will be established for Guizhou province. A central satellite station will be set up in Guiyang as a base for controlling and coordinating satellite communications for the entire province. In the first phase, 610 circuits will be installed between Guiyang and other cities and counties within the province; in the second phase, 20 circuits will be installed between each city and its subordinated counties (totally 72 counties) and 10 circuits between Guiyang and each of other capital cities and developed coastal cities (about 20 target cities). | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| With the rapid increase of economic activities, the limited communication capacity has become a "bottle neck" for Guizhou's social and economic development. Considering the special geographical conditions of Guizhou province, establishment of a public satellite communication network is the best way to address the above issue. The planned central station in Guiyang will act as a terminal of the national satellite communication network. | |||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||
| An established communications network with a capacity of 810 telephone circuits in Guiyang Central Station, 330 circuits in major local cities, 36 circuits in each county, and 450 circuits outside the province. | |||||||||||||||||||||||
| Location | Guiyang city, Guizhou province | ||||||||||||||||||||||
| Available Information | Pre-feasibility Study, Project Proposal | ||||||||||||||||||||||
| Total Investment (US$) | 11.91 million |
Foreign Currency (US$) |
5 million | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 3.5 million |
||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 1.59 million |
Joint Venture, | |||||||||||||||||||||
| Loan (US$) | 8.41 million |
Cooperative Venture | |||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 6 - 10 years; Annual profit: 1.2 million | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Nanhai Electro-mechanics Factory, China Jiangnan Space Industry Group Co. | Tel | +86-852-610313 | ||||||||||||||||||||
| Address | P.O. Box 268, Kaishan city, Guizhou province | Fax | +86-852-610280 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 700 | 1994 | 550 | 1995 | 600 | |||||||||||||||||
| Year of Establishment | 1965 | No. of Employees | 1,800 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 8 million | Registered Capital (US$) | |||||||||||||||||||||
| Land (ha) | 60 | Building (m*m) | 140,000 | Equipment (US$) | 3.5 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]