| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Wuhan International Container Port | ||||||||||||||||||||||
| Type | Expansion of shipping capacity | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| The container handling capacity of Wuhan port will be expanded. The project comprises 4 parts: (1) at Hanyang Container Wharf, 4-6 wharves will be expanded and 3 special container berths with a length of 318 m constructed; (2) the Yangluo International Standard Container Wharf will be constructed, including three 10,000 ton berths with total length of 482 m, covering 1800 m of waterfront and an area of 200 ha.; (3) at Qingshan Harbour, special container wharf for foreign trade will be expanded to an annual capacity of 50,000 TEU; (4) Hankou No. 24 wharf will be converted to a loading, unloading and transhipping centre with an annual capacity of 30,000 TEU. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| In the next 15 years, the container cargo in Wuhan port is estimated to be 530,000 TEU. However, the current container shipping capacity is only about 40,000 TEU. It is very urgent for the port of Wuhan to complete this project to expand international shipping capacity. | |||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||
| Expanded Wuhan International Container Port | |||||||||||||||||||||||
| Location | Hanyang Port, Yangluo Port, Qinshan Foreign Trade Port, Hankou No. 24 Port, Wuhan city, Hubei province. | ||||||||||||||||||||||
| Available Information | Project Proposal | ||||||||||||||||||||||
| Total Investment (US$) | 34.21 million |
Foreign Currency (US$) |
|||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 25.18 million |
||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 12.34 million |
Joint Venture, | |||||||||||||||||||||
| Loan (US$) | 9.03 million |
Cooperative Venture | |||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||
| Indicators of Viability | Annual Profit: US$ 11.6 million; Annual tax: US$ 2.8 million | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | Wuhan Harbour Administration | Tel | +86-27-2840282 | ||||||||||||||||||||
| Address | 91 Yanjiang Avenue, Hankou, Wuhan city | Fax | +86-27-2824776 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 22.4 million | 1994 | 20.9 million | 1995 | 25.2 million | |||||||||||||||||
| Year of Establishment | No. of Employees | 10,566 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 35.38 million | Registered Capital (US$) | |||||||||||||||||||||
| Land (ha) | 170.5 | Building (m*m) | Equipment (US$) | ||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]