| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Construction of Chengde - Qinhuangdao Highway | |||||||||||||||||||||||||||
| Type | Expansion of transportation capacity | |||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| The section of Chengde-Qinhuangdao highway within the Chengde area will be constructed with a total length of 176.8 kilometres. It comprises part of Highway 101 of the national road system in the Chengde area and the Provincial road 331. It is planned to be a toll road and constructed in accordance with following technical standards: Design standards: level/light rolling Class II general highway; Design load: truck 20 tons, trailer 100 tons; Design speed: 80 km/h; Roadway width: 12.0 m+2*0.5 m; Design flood frequency: large and medium bridge 1/100, culvert and subgrade 1/50. | ||||||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||||||
| Chengde is known as one of the ten famous tourism resorts in China. Chengde - Qinhuangdao highway is the essential route to the golden triangle tourism area of Beijing, Chengde and Qinhuangdao. It is also the only way from North-eastern China to the sea. The project will be an additional source of revenue and will play an important role in the development of the region. | ||||||||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||||||||
| Expanded Chengde - Qinghuangdao highway | ||||||||||||||||||||||||||||
| Location | Chengde city, Hebei province | |||||||||||||||||||||||||||
| Available Information | Project Investigation Report | |||||||||||||||||||||||||||
| Total Investment (US$) | 86.71 million |
Foreign Currency (US$) |
||||||||||||||||||||||||||
Financing |
Co-operation Sought | |||||||||||||||||||||||||||
| Total Equity (US$) | 86.71 million |
|||||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 73.71 million |
BOT | ||||||||||||||||||||||||||
| Loan (US$) | Joint Venture | |||||||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||||||
| Indicators of Viability | Benefit/Cost Ratio: 1.11; NPV (at the discount rate of 10%): US$ 8.0 million; IRR: 11.3%, Pay-back Period: 19 years. | |||||||||||||||||||||||||||
INFORMATION ON SPONSOR | ||||||||||||||||||||||||||||
| Name | Chengde Highway & Bridge Construction General Co. | Tel | +86-314-2064271 | |||||||||||||||||||||||||
| Address | 7 Xinhua Road, Chengde city, Hebei province | Fax | +86-314-2062820 | |||||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 8 million | 1994 | 10 million | 1995 | 12 million | ||||||||||||||||||||||
| Year of Establishment | 1961 | No. of Employees | 770 | Ownership | State | |||||||||||||||||||||||
| Fixed Assets (US$) | 10.0 million | Registered Capital (US$) | ||||||||||||||||||||||||||
| Land (ha) | Building (m*m) | Equipment (US$) | ||||||||||||||||||||||||||
Text Browser Utilities: [Concents Home Page]