| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Construction of Nanchang-Zhangshu Expressway | ||||||||||||||||||||||||
| Type | Establishment of new transportation capacity | ||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||
| The Nanchang-Zhangshu expressway will be a section of Jiangxi-Guangdong highway, which is in the planning stage, as well as a common section of both the Beijing-Fuzhou and Shanghai-Ruili national roads planned by the Ministry of Communications. The expressway will be constructed in accordance with following technical standards: Geometric design standard: level/light rolling; design load: truck 20 tons, trailer 120 tons; design speed: 120 km/h; roadway width: 2*7.5 m: design flood frequency: bridge, culvert and subgrade 1/100. | |||||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||||
| It is anticipated that by the year 2000 the total traffic volume of the section of expressway will grow to 14,000 vehicles/day, and by 2017 it will reach 43,780 vehicles/day. As the planned expressway is a toll road, this project will have significant benefits both in economic and social terms. | |||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||
| Established Nanchang-Zhangshu expressway with a total length of 70.61 km | |||||||||||||||||||||||||
| Location | From ShengZhuang, North suburbs of Nanchang City, to Zhangjiashan of Zhangshu City, Jiangxi province | ||||||||||||||||||||||||
| Available Information | Brief Introduction to the Project | ||||||||||||||||||||||||
| Total Investment (US$) | 185.7 million |
Foreign Currency (US$) |
|||||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||||
| Total Equity (US$) | 185.7 million |
||||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 120.2 million |
Joint Venture | |||||||||||||||||||||||
| Loan (US$) | BOT | ||||||||||||||||||||||||
| Others(specify) (US$) | |||||||||||||||||||||||||
| Indicators of Viability | Dynamic Pay-back Period: 18 years (at the discount rate of 12% ) | ||||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||||
| Name | Jiangxi Highway Development Corporation | Tel | +86-791-6243588 | ||||||||||||||||||||||
| Address | 27 Zhanqianxi Road, Nanchang city, Jiangxi province | Fax | +86-791-6261564 | ||||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | ||||||||||||||||||||||
| Year of Establishment | 1993 | No. of Employees | 36 | Ownership | State | ||||||||||||||||||||
| Fixed Assets (US$) | Registered Capital (US$) | 2.35 million | |||||||||||||||||||||||
| Land (ha) | Building (m*m) | Equipment (US$) | |||||||||||||||||||||||
Text Browser Utilities: [Contents Home Page]