| Brief Profiles Of Investment Projects
For China's Agenda 21 |
| Title | Improvement of Safety for Automotive Products | ||||||||||||||||||||||
| Type | Establishment of experimental facilities | ||||||||||||||||||||||
| Description | |||||||||||||||||||||||
| A full-scale vehicle crash laboratory will be constructed and commissioned to test entire vehicles and selected components. The laboratory will provide design recommendations; carry out R&D on the application of ABS to vehicles with both hydraulic and air brake systems; build capacity in terms of personnel and equipment; develop functional models of anti-blocking system (ABS) for several vehicle types. | |||||||||||||||||||||||
| Rationale | |||||||||||||||||||||||
| To improve safety performance of vehicles manufactured in China along with the rapid development of the domestic automotive industry, China's authorities, and particularly the Ministry of Machinery Industry, has recognised the significance of establishing a full-scale crash laboratory and upgrading safety testing technology. Experience gained through such a facility will also facilitate the country's efforts to carry out a more comprehensive development and application of major auto safety technologies. | |||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||
| An established full-scale crash laboratory; capacity enhancement in terms of R&D on vehicle safety and personnel trained in this field. | |||||||||||||||||||||||
| Location | Tianjin, China | ||||||||||||||||||||||
| Available Information | Feasibility Study; Detailed Project Proposal | ||||||||||||||||||||||
| Total Investment (US$) | 3.35 million |
Foreign Currency (US$) |
1.5 | ||||||||||||||||||||
Financing |
Co-operation Sought | ||||||||||||||||||||||
| Total Equity (US$) | 1.0 million |
||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | Equipment Purchase | ||||||||||||||||||||||
| Loan (US$) | |||||||||||||||||||||||
| Others (specify) (US$) | 2.35 (grant) |
||||||||||||||||||||||
| Indicators of Viability | Economic Benefit / Investment = 9.8 % | ||||||||||||||||||||||
INFORMATION ON SPONSOR | |||||||||||||||||||||||
| Name | China Automotive Technology and Research Centre | Tel | +86-22-4373100 | ||||||||||||||||||||
| Address | Hedong district, Tianjin city | Fax | +86-22-4370843 | ||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1.8 million | 1994 | 2.0 million | 1995 | 2.5 million | |||||||||||||||||
| Year of Establishment | 1985 | No. of Employees | 520 | Ownership | State | ||||||||||||||||||
| Fixed Assets (US$) | 10 million | Registered Capital (US$) | 8 million | ||||||||||||||||||||
| Land (ha) | 7 |
Building (m*m) | 29,640 | Equipment (US$) | 5 million | ||||||||||||||||||
Text Browser Utilities: [Contents Home Page]