Brief
Profiles Of Investment Projects |
| Title | Demonstration of Incineration of Industrial Hazardous Wastes in Tianjin | |||||||||||||||||||||||
| Type | Establishment of new disposal capacity | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| A new plant for incineration of industrial hazardous waste will be established in Tianjin, with an ultimate capacity of 20,000 tons/year. The major activities include preliminary and detailed engineering design, equipment purchase and installation, test run, operation, personnel training and plant commissioning. | ||||||||||||||||||||||||
| Rationale | ||||||||||||||||||||||||
| About 5 million tons of industrial solid wastes of which 10 % are hazardous, are generated annually in Tianjin, one of the largest industrialised cities in China. With the rapid development of major polluting industries in Tianjin such as petro-chemical, refined chemical, electronics, medicine and light industry, the generation of hazardous wastes will increase. However, there is not yet an established site for hazardous waste disposal in Tianjin. Most of these wastes are simply stored or improperly treated, causing heavy pollution to soil and underground water, and creating an increasing threat to the health of the local population. This project will not only mitigate the above-mentioned environmental problem in Tianjin, but it will also serve as a demonstration of disposal of hazardous wastes for other Chines cities. | ||||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||||
| An established incineration plant for hazardous waste disposal with a capacity of 10,000-20,000 tons/year | ||||||||||||||||||||||||
| Location | Zaijiadian village, Beizhakou town, Jinnan district, Tianjin | |||||||||||||||||||||||
| Available Information | Feasibility Study (to be completed by October, 1996) | |||||||||||||||||||||||
| Total Investment (US$) | 10 million |
Foreign Currency (US$) |
4 million |
|||||||||||||||||||||
Financing |
Co-operation Sought |
|||||||||||||||||||||||
| Total Equity (US$) | 8 million |
BOT |
||||||||||||||||||||||
| Of which Equity Foreign Partner (US$) | 7 million |
Joint Venture |
||||||||||||||||||||||
| Loan (US$) | 2 million |
|||||||||||||||||||||||
| Others(specify) (US$) | ||||||||||||||||||||||||
| Indicators of Viability | Pay-back Period: 5-7 years | |||||||||||||||||||||||
INFORMATION ON SPONSOR |
||||||||||||||||||||||||
| Name | Tianjin Environmental Protection Bureau | Tel | +86-22-3362549 | |||||||||||||||||||||
| Address | 17 Fukang Road, Nankai district, Tianjin | Fax | +86-22-3369090 | |||||||||||||||||||||
| Annual Turnover (US$) | 1993 | 1994 | 1995 | |||||||||||||||||||||
| Year of Establishment | 1975 | No. of Employees | 563 | Ownership | State | |||||||||||||||||||
| Fixed Assets (US$) | 4.5 million | Registered Capital (US$) | ||||||||||||||||||||||
| Land (ha) | 5.3 | Building (m*m) | 2300 | Equipment (US$) | 2.8 million | |||||||||||||||||||
Text Browser Utilities: [Contents Home Page]